Combat RecordJune 9, 1945 |
|
Destroyed |
Damaged |
Total |
|
| Aircraft (aerial) | 111 | 25 | 136 |
| Aircraft (ground) | 150 | 123 | 273 |
| Barges and Boats | 16 | 24 | 40 |
| Box cars, other rolling stock | 58 | 561 | 619 |
| Buildings and Factories | 0 | 23 | 23 |
| Gun Emplacements | 3 | 0 | 3 |
| Destroyers | 1 | 0 | 1 |
| Horse Drawn Vehicles | 15 | 100 | 115 |
| Motor Transports | 6 | 81 | 87 |
| Power Transformers | 3 | 2 | 5 |
| Locomotives | 57 | 69 | 126 |
| Radar Installation | 1 | 8 | 9 |
| Tanks on Flat | 0 | 7 | 7 |
| Oil and Ammunition Dump | 2 | 0 | 2 |
| Total Missions | 12th Air Force | 1267 |
| Total Sorties | 12th Air Force | 6381 |
| Total Missions | 15th Air Force | 311 |
| Total Sorties | 15th Air Force | 9152 |
| Grand Total of Missions | 1578 |
| Grand Total of Sorties | 15533 |
|
Total Number of pilots sent overseas |
450 |
| Total Number of pilots graduated at Tuskegee | 992 |
|
Awards |
| Legion of Merit | 1 |
| Silver Star | 1 |
| Soldier Medal | 2 |
| Purple Heart | 8 |
| Distinguished Flying Cross | 95 |
| Bronze Star | 14 |
| Air Medal and Clusters | 744 |